Nutritional Information
| Drink | size | cal. | fat | chol. | sod. | carb. | prot. |
| Mocha | Grande | 370 | 9g | 25mg | 210mg | 63g | 11g |
| Cappuccino | Grande | 110 | 4g | 15mg | 115mg | 11g | 7g |
| Latte | Grande | 200 | 8g | 30mg | 210mg | 20g | 13g |
| Hot Chai Latte | Grande | 290 | 13g | 52mg | 185mg | 31g | 13g |
| Hot Chocolate | Grande | 420 | 16g | 62mg | 295mg | 54g | 14g |
| Mochasippi** | Grande | 90 | 3g | 10mg | 65mg | 13g | 3g |
| Strawberry Smoothie | Grande | 265 | 0g | <5mg | 110mg | 60g | 7g |
| Peach Smoothie | Grande | 280 | 0g | <5mg | 120mg | 65g | 7g |
| Banana Smoothie | Grande | 350 | 0g | <5mg | 95mg | 81g | 7g |
| Iced Chai Latte | Grande | 230 | 9.5g | 39mg | 140mg | 27g | 9.5g |
| Vanilla Latte | Grande | 270 | 7g | 25mg | 190mg | 37g | 12g |
| Bottled Mochasippi (Mocha, Vanilla, Coffee) | 9.5 oz | 185 | 3g | 15mg | 100mg | 34g | 6g |
** This nutritional information does not include any additional flavoring, whipped cream or toppings.
Did you know?
- You can ask for your favorite specialty drink in Guilt Free. Our Guilt Free offerings are lower in sugar or fat.
- We can make your favorite coffee drink healthier with plain soy milk. We also have sugar free flavored syrups sweetened with Splenda®.
- Our Grande Signature Mochasippi has only 90 calories and 3 grams of fat and our Smoothies are low fat and made with 100% real fruit!
CC's Community Coffee House Home